These U.S.-made, hollow ground gunsmith screwdrivers are versatile enough to be adaptable to many other uses, as well. All Forster screwdrivers are manufactured using the highest quality hardened steel.

Screwdriver Blade Dimensions

16Redfield streamlined scope mount rings11/64″4″0.031″0.046″

No. Use Dimension A Dimension B Dimension C Dimension D
1 Rem., Win., etc., plug screws, S&W side plate screws 1/8″ 4″ 0.023″ 0.048″
2 Lyman, Leupold, Redfield scope screws, backstrap six gun 3/16″ 4″ 0.032″ 0.046″
3 B&L, Weaver, Buehler scope mount screws 3/16″ 4″ 0.037″ 0.046″
4 Williams 10-32 screws 1/4″ 4″ 0.041″ 0.062″
5 Rem., Win., Sako, Savage, etc., guard screws 5/16″ 4″ 0.040″ 0.062″
6 Special for butt stock screws 3/8″ 12″ 0.065″ 0.062″
10 Win., O/U butt, Browning trigger guard 3/8″ 4″ 0.021″ 0.062″
13 Browning automatic receiver screws 1/4″ 4″ 0.024″ 0.062″
14 Guard screws, general purpose 5/16″ 4″ 0.034″ 0.062″
15 Guard screws, general purpose 5/16″ 4″ 0.037″ 0.062″
17 Small screws, general purpose 1/8″ 4″ 0.035″ 0.048″
Number

1, 2, 3, 4, 5, 6, 10, 13, 14, 15, 16, 17